<?xml version="1.0" encoding="UTF-8"?>
<linkbase xmlns="http://www.xbrl.org/2003/linkbase" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:xlink="http://www.w3.org/1999/xlink" xsi:schemaLocation="http://www.xbrl.org/2003/linkbase http://www.xbrl.org/2003/xbrl-linkbase-2003-12-31.xsd">
	<roleRef xlink:type="simple" xlink:href="sfef-20111231.xsd#DocumentAndEntityInformation" roleURI="http://www.intergroupcorporation.com/role/DocumentAndEntityInformation"/>
	<roleRef xlink:type="simple" xlink:href="sfef-20111231.xsd#StatementOfFinancialPositionClassified" roleURI="http://www.intergroupcorporation.com/role/StatementOfFinancialPositionClassified"/>
	<roleRef xlink:type="simple" xlink:href="sfef-20111231.xsd#CondensedConsdolidatedBalanceSheetsParenthetical" roleURI="http://www.intergroupcorporation.com/role/CondensedConsdolidatedBalanceSheetsParenthetical"/>
	<roleRef xlink:type="simple" xlink:href="sfef-20111231.xsd#StatementOfIncomeAlternative" roleURI="http://www.intergroupcorporation.com/role/StatementOfIncomeAlternative"/>
	<roleRef xlink:type="simple" xlink:href="sfef-20111231.xsd#StatementOfCashFlowsIndirect" roleURI="http://www.intergroupcorporation.com/role/StatementOfCashFlowsIndirect"/>
	<roleRef xlink:type="simple" xlink:href="sfef-20111231.xsd#BasisOfPresentationAndSignificantAccountingPolicies" roleURI="http://www.intergroupcorporation.com/role/BasisOfPresentationAndSignificantAccountingPolicies"/>
	<roleRef xlink:type="simple" xlink:href="sfef-20111231.xsd#InvestmentInHotel" roleURI="http://www.intergroupcorporation.com/role/InvestmentInHotel"/>
	<roleRef xlink:type="simple" xlink:href="sfef-20111231.xsd#InvestmentInRealEstate" roleURI="http://www.intergroupcorporation.com/role/InvestmentInRealEstate"/>
	<roleRef xlink:type="simple" xlink:href="sfef-20111231.xsd#InvestmentInMarketableSecurities" roleURI="http://www.intergroupcorporation.com/role/InvestmentInMarketableSecurities"/>
	<roleRef xlink:type="simple" xlink:href="sfef-20111231.xsd#OtherInvestments" roleURI="http://www.intergroupcorporation.com/role/OtherInvestments"/>
	<roleRef xlink:type="simple" xlink:href="sfef-20111231.xsd#FairValueMeasurements" roleURI="http://www.intergroupcorporation.com/role/FairValueMeasurements"/>
	<roleRef xlink:type="simple" xlink:href="sfef-20111231.xsd#SegmentInformation" roleURI="http://www.intergroupcorporation.com/role/SegmentInformation"/>
	<roleRef xlink:type="simple" xlink:href="sfef-20111231.xsd#RelatedPartyTransactions" roleURI="http://www.intergroupcorporation.com/role/RelatedPartyTransactions"/>
	<roleRef xlink:type="simple" xlink:href="http://www.xbrl.org/lrr/role/negated-2009-12-16.xsd#negatedLabel" roleURI="http://www.xbrl.org/2009/role/negatedLabel"/>
	<roleRef xlink:type="simple" xlink:href="http://www.xbrl.org/lrr/role/negated-2009-12-16.xsd#negatedPeriodEndLabel" roleURI="http://www.xbrl.org/2009/role/negatedPeriodEndLabel"/>
	<roleRef xlink:type="simple" xlink:href="http://www.xbrl.org/lrr/role/negated-2009-12-16.xsd#negatedPeriodStartLabel" roleURI="http://www.xbrl.org/2009/role/negatedPeriodStartLabel"/>
	<roleRef xlink:type="simple" xlink:href="http://www.xbrl.org/lrr/role/negated-2009-12-16.xsd#negatedTotalLabel" roleURI="http://www.xbrl.org/2009/role/negatedTotalLabel"/>
	<roleRef xlink:type="simple" xlink:href="http://www.xbrl.org/lrr/role/negated-2009-12-16.xsd#negatedNetLabel" roleURI="http://www.xbrl.org/2009/role/negatedNetLabel"/>
	<roleRef xlink:type="simple" xlink:href="http://www.xbrl.org/lrr/role/negated-2009-12-16.xsd#negatedTerseLabel" roleURI="http://www.xbrl.org/2009/role/negatedTerseLabel"/>
	<roleRef xlink:type="simple" xlink:href="http://www.xbrl.org/lrr/role/net-2009-12-16.xsd#netLabel" roleURI="http://www.xbrl.org/2009/role/netLabel"/>
	<presentationLink xlink:type="extended" xlink:role="http://www.intergroupcorporation.com/role/DocumentAndEntityInformation">
		<loc xlink:type="locator" xlink:href="sfef-20111231.xsd#sfef_DocumentAndEntityInformationAbstract" xlink:label="loc_sfef_DocumentAndEntityInformationAbstract_0"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_StatementTable" xlink:label="loc_us-gaap_StatementTable_1"/>
		<presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="loc_sfef_DocumentAndEntityInformationAbstract_0" xlink:to="loc_us-gaap_StatementTable_1" order="0" use="optional" preferredLabel="http://www.xbrl.org/2003/role/label"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_StatementLineItems" xlink:label="loc_us-gaap_StatementLineItems_2"/>
		<presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="loc_us-gaap_StatementTable_1" xlink:to="loc_us-gaap_StatementLineItems_2" order="0" use="optional" preferredLabel="http://www.xbrl.org/2003/role/verboseLabel"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.sec.gov/dei/2011/dei-2011-01-31.xsd#dei_EntityRegistrantName" xlink:label="loc_dei_EntityRegistrantName_3"/>
		<presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="loc_us-gaap_StatementLineItems_2" xlink:to="loc_dei_EntityRegistrantName_3" order="0" use="optional"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.sec.gov/dei/2011/dei-2011-01-31.xsd#dei_EntityCentralIndexKey" xlink:label="loc_dei_EntityCentralIndexKey_4"/>
		<presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="loc_us-gaap_StatementLineItems_2" xlink:to="loc_dei_EntityCentralIndexKey_4" order="10" use="optional"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.sec.gov/dei/2011/dei-2011-01-31.xsd#dei_CurrentFiscalYearEndDate" xlink:label="loc_dei_CurrentFiscalYearEndDate_5"/>
		<presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="loc_us-gaap_StatementLineItems_2" xlink:to="loc_dei_CurrentFiscalYearEndDate_5" order="20" use="optional"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.sec.gov/dei/2011/dei-2011-01-31.xsd#dei_EntityFilerCategory" xlink:label="loc_dei_EntityFilerCategory_6"/>
		<presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="loc_us-gaap_StatementLineItems_2" xlink:to="loc_dei_EntityFilerCategory_6" order="30" use="optional"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.sec.gov/dei/2011/dei-2011-01-31.xsd#dei_TradingSymbol" xlink:label="loc_dei_TradingSymbol_7"/>
		<presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="loc_us-gaap_StatementLineItems_2" xlink:to="loc_dei_TradingSymbol_7" order="40" use="optional"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.sec.gov/dei/2011/dei-2011-01-31.xsd#dei_EntityCommonStockSharesOutstanding" xlink:label="loc_dei_EntityCommonStockSharesOutstanding_8"/>
		<presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="loc_us-gaap_StatementLineItems_2" xlink:to="loc_dei_EntityCommonStockSharesOutstanding_8" order="50" use="optional"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.sec.gov/dei/2011/dei-2011-01-31.xsd#dei_DocumentType" xlink:label="loc_dei_DocumentType_9"/>
		<presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="loc_us-gaap_StatementLineItems_2" xlink:to="loc_dei_DocumentType_9" order="60" use="optional"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.sec.gov/dei/2011/dei-2011-01-31.xsd#dei_AmendmentFlag" xlink:label="loc_dei_AmendmentFlag_10"/>
		<presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="loc_us-gaap_StatementLineItems_2" xlink:to="loc_dei_AmendmentFlag_10" order="70" use="optional"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.sec.gov/dei/2011/dei-2011-01-31.xsd#dei_DocumentPeriodEndDate" xlink:label="loc_dei_DocumentPeriodEndDate_11"/>
		<presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="loc_us-gaap_StatementLineItems_2" xlink:to="loc_dei_DocumentPeriodEndDate_11" order="80" use="optional"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.sec.gov/dei/2011/dei-2011-01-31.xsd#dei_DocumentFiscalPeriodFocus" xlink:label="loc_dei_DocumentFiscalPeriodFocus_12"/>
		<presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="loc_us-gaap_StatementLineItems_2" xlink:to="loc_dei_DocumentFiscalPeriodFocus_12" order="90" use="optional"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.sec.gov/dei/2011/dei-2011-01-31.xsd#dei_DocumentFiscalYearFocus" xlink:label="loc_dei_DocumentFiscalYearFocus_13"/>
		<presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="loc_us-gaap_StatementLineItems_2" xlink:to="loc_dei_DocumentFiscalYearFocus_13" order="100" use="optional"/>
	</presentationLink>
	<presentationLink xlink:type="extended" xlink:role="http://www.intergroupcorporation.com/role/StatementOfFinancialPositionClassified">
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_StatementOfFinancialPositionAbstract" xlink:label="loc_us-gaap_StatementOfFinancialPositionAbstract_0"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_AssetsAbstract" xlink:label="loc_us-gaap_AssetsAbstract_1"/>
		<presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="loc_us-gaap_StatementOfFinancialPositionAbstract_0" xlink:to="loc_us-gaap_AssetsAbstract_1" order="10" use="optional" preferredLabel="http://www.xbrl.org/2003/role/verboseLabel"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_PropertyPlantAndEquipmentNet" xlink:label="loc_us-gaap_PropertyPlantAndEquipmentNet_2"/>
		<presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="loc_us-gaap_AssetsAbstract_1" xlink:to="loc_us-gaap_PropertyPlantAndEquipmentNet_2" order="0" use="optional" preferredLabel="http://www.xbrl.org/2003/role/verboseLabel"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_RealEstateInvestmentPropertyNet" xlink:label="loc_us-gaap_RealEstateInvestmentPropertyNet_3"/>
		<presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="loc_us-gaap_AssetsAbstract_1" xlink:to="loc_us-gaap_RealEstateInvestmentPropertyNet_3" order="10" use="optional" preferredLabel="http://www.xbrl.org/2003/role/verboseLabel"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_TradingSecurities" xlink:label="loc_us-gaap_TradingSecurities_4"/>
		<presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="loc_us-gaap_AssetsAbstract_1" xlink:to="loc_us-gaap_TradingSecurities_4" order="20" use="optional" preferredLabel="http://www.xbrl.org/2003/role/verboseLabel"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_OtherInvestments" xlink:label="loc_us-gaap_OtherInvestments_5"/>
		<presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="loc_us-gaap_AssetsAbstract_1" xlink:to="loc_us-gaap_OtherInvestments_5" order="30" use="optional" preferredLabel="http://www.xbrl.org/2003/role/verboseLabel"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_CashAndCashEquivalentsAtCarryingValue" xlink:label="loc_us-gaap_CashAndCashEquivalentsAtCarryingValue_6"/>
		<presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="loc_us-gaap_AssetsAbstract_1" xlink:to="loc_us-gaap_CashAndCashEquivalentsAtCarryingValue_6" order="40" use="optional" preferredLabel="http://www.xbrl.org/2003/role/verboseLabel"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_AccountsReceivableNet" xlink:label="loc_us-gaap_AccountsReceivableNet_7"/>
		<presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="loc_us-gaap_AssetsAbstract_1" xlink:to="loc_us-gaap_AccountsReceivableNet_7" order="50" use="optional" preferredLabel="http://www.xbrl.org/2003/role/verboseLabel"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_OtherAssets" xlink:label="loc_us-gaap_OtherAssets_8"/>
		<presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="loc_us-gaap_AssetsAbstract_1" xlink:to="loc_us-gaap_OtherAssets_8" order="60" use="optional" preferredLabel="http://www.xbrl.org/2003/role/verboseLabel"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_DeferredTaxAssetsNet" xlink:label="loc_us-gaap_DeferredTaxAssetsNet_9"/>
		<presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="loc_us-gaap_AssetsAbstract_1" xlink:to="loc_us-gaap_DeferredTaxAssetsNet_9" order="70" use="optional" preferredLabel="http://www.xbrl.org/2003/role/verboseLabel"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_Assets" xlink:label="loc_us-gaap_Assets_10"/>
		<presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="loc_us-gaap_AssetsAbstract_1" xlink:to="loc_us-gaap_Assets_10" order="80" use="optional" preferredLabel="http://www.xbrl.org/2003/role/totalLabel"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_LiabilitiesAndStockholdersEquityAbstract" xlink:label="loc_us-gaap_LiabilitiesAndStockholdersEquityAbstract_11"/>
		<presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="loc_us-gaap_StatementOfFinancialPositionAbstract_0" xlink:to="loc_us-gaap_LiabilitiesAndStockholdersEquityAbstract_11" order="20" use="optional" preferredLabel="http://www.xbrl.org/2003/role/verboseLabel"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_AccountsPayableAndAccruedLiabilitiesCurrentAndNoncurrent" xlink:label="loc_us-gaap_AccountsPayableAndAccruedLiabilitiesCurrentAndNoncurrent_13"/>
		<presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="loc_us-gaap_LiabilitiesAndStockholdersEquityAbstract_11" xlink:to="loc_us-gaap_AccountsPayableAndAccruedLiabilitiesCurrentAndNoncurrent_13" order="10" use="optional" preferredLabel="http://www.xbrl.org/2003/role/verboseLabel"/>
		<loc xlink:type="locator" xlink:href="sfef-20111231.xsd#sfef_DueToSecuritiesBroker" xlink:label="loc_sfef_DueToSecuritiesBroker_14"/>
		<presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="loc_us-gaap_LiabilitiesAndStockholdersEquityAbstract_11" xlink:to="loc_sfef_DueToSecuritiesBroker_14" order="20" use="optional" preferredLabel="http://www.xbrl.org/2003/role/verboseLabel"/>
		<loc xlink:type="locator" xlink:href="sfef-20111231.xsd#sfef_ObligationsForSecuritiesSold" xlink:label="loc_sfef_ObligationsForSecuritiesSold_15"/>
		<presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="loc_us-gaap_LiabilitiesAndStockholdersEquityAbstract_11" xlink:to="loc_sfef_ObligationsForSecuritiesSold_15" order="30" use="optional" preferredLabel="http://www.xbrl.org/2003/role/verboseLabel"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_OtherNotesPayable" xlink:label="loc_us-gaap_OtherNotesPayable_16"/>
		<presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="loc_us-gaap_LiabilitiesAndStockholdersEquityAbstract_11" xlink:to="loc_us-gaap_OtherNotesPayable_16" order="40" use="optional" preferredLabel="http://www.xbrl.org/2003/role/verboseLabel"/>
		<loc xlink:type="locator" xlink:href="sfef-20111231.xsd#sfef_MortgageNotesPayableRealEstate" xlink:label="loc_sfef_MortgageNotesPayableRealEstate_17"/>
		<presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="loc_us-gaap_LiabilitiesAndStockholdersEquityAbstract_11" xlink:to="loc_sfef_MortgageNotesPayableRealEstate_17" order="50" use="optional" preferredLabel="http://www.xbrl.org/2003/role/verboseLabel"/>
		<loc xlink:type="locator" xlink:href="sfef-20111231.xsd#sfef_MortgageNotesPayableHotel" xlink:label="loc_sfef_MortgageNotesPayableHotel_18"/>
		<presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="loc_us-gaap_LiabilitiesAndStockholdersEquityAbstract_11" xlink:to="loc_sfef_MortgageNotesPayableHotel_18" order="60" use="optional" preferredLabel="http://www.xbrl.org/2003/role/verboseLabel"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_Liabilities" xlink:label="loc_us-gaap_Liabilities_19"/>
		<presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="loc_us-gaap_LiabilitiesAndStockholdersEquityAbstract_11" xlink:to="loc_us-gaap_Liabilities_19" order="70" use="optional" preferredLabel="http://www.xbrl.org/2003/role/totalLabel"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_CommitmentsAndContingencies" xlink:label="loc_us-gaap_CommitmentsAndContingencies_20"/>
		<presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="loc_us-gaap_LiabilitiesAndStockholdersEquityAbstract_11" xlink:to="loc_us-gaap_CommitmentsAndContingencies_20" order="90" use="optional" preferredLabel="http://www.xbrl.org/2003/role/verboseLabel"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_StockholdersEquityIncludingPortionAttributableToNoncontrollingInterestAbstract" xlink:label="loc_us-gaap_StockholdersEquityIncludingPortionAttributableToNoncontrollingInterestAbstract_21"/>
		<presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="loc_us-gaap_LiabilitiesAndStockholdersEquityAbstract_11" xlink:to="loc_us-gaap_StockholdersEquityIncludingPortionAttributableToNoncontrollingInterestAbstract_21" order="100" use="optional" preferredLabel="http://www.xbrl.org/2003/role/verboseLabel"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_CommonStockValue" xlink:label="loc_us-gaap_CommonStockValue_22"/>
		<presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="loc_us-gaap_StockholdersEquityIncludingPortionAttributableToNoncontrollingInterestAbstract_21" xlink:to="loc_us-gaap_CommonStockValue_22" order="0" use="optional" preferredLabel="http://www.xbrl.org/2003/role/verboseLabel"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_AdditionalPaidInCapitalCommonStock" xlink:label="loc_us-gaap_AdditionalPaidInCapitalCommonStock_23"/>
		<presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="loc_us-gaap_StockholdersEquityIncludingPortionAttributableToNoncontrollingInterestAbstract_21" xlink:to="loc_us-gaap_AdditionalPaidInCapitalCommonStock_23" order="10" use="optional" preferredLabel="http://www.xbrl.org/2003/role/verboseLabel"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_RetainedEarningsAccumulatedDeficit" xlink:label="loc_us-gaap_RetainedEarningsAccumulatedDeficit_24"/>
		<presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="loc_us-gaap_StockholdersEquityIncludingPortionAttributableToNoncontrollingInterestAbstract_21" xlink:to="loc_us-gaap_RetainedEarningsAccumulatedDeficit_24" order="20" use="optional" preferredLabel="http://www.xbrl.org/2003/role/verboseLabel"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_TreasuryStockValue" xlink:label="loc_us-gaap_TreasuryStockValue_25"/>
		<presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="loc_us-gaap_StockholdersEquityIncludingPortionAttributableToNoncontrollingInterestAbstract_21" xlink:to="loc_us-gaap_TreasuryStockValue_25" order="30" use="optional" preferredLabel="http://www.xbrl.org/2009/role/negatedLabel"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_StockholdersEquity" xlink:label="loc_us-gaap_StockholdersEquity_26"/>
		<presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="loc_us-gaap_StockholdersEquityIncludingPortionAttributableToNoncontrollingInterestAbstract_21" xlink:to="loc_us-gaap_StockholdersEquity_26" order="40" use="optional" preferredLabel="http://www.xbrl.org/2003/role/totalLabel"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_MinorityInterest" xlink:label="loc_us-gaap_MinorityInterest_27"/>
		<presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="loc_us-gaap_StockholdersEquityIncludingPortionAttributableToNoncontrollingInterestAbstract_21" xlink:to="loc_us-gaap_MinorityInterest_27" order="50" use="optional" preferredLabel="http://www.xbrl.org/2003/role/verboseLabel"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest" xlink:label="loc_us-gaap_StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest_28"/>
		<presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="loc_us-gaap_StockholdersEquityIncludingPortionAttributableToNoncontrollingInterestAbstract_21" xlink:to="loc_us-gaap_StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest_28" order="60" use="optional" preferredLabel="http://www.xbrl.org/2003/role/totalLabel"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_LiabilitiesAndStockholdersEquity" xlink:label="loc_us-gaap_LiabilitiesAndStockholdersEquity_29"/>
		<presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="loc_us-gaap_LiabilitiesAndStockholdersEquityAbstract_11" xlink:to="loc_us-gaap_LiabilitiesAndStockholdersEquity_29" order="110" use="optional" preferredLabel="http://www.xbrl.org/2003/role/totalLabel"/>
	</presentationLink>
	<presentationLink xlink:type="extended" xlink:role="http://www.intergroupcorporation.com/role/CondensedConsdolidatedBalanceSheetsParenthetical">
		<loc xlink:type="locator" xlink:href="sfef-20111231.xsd#sfef_CondensedConsolidatedBalanceSheetParentheticalAbstract" xlink:label="loc_sfef_CondensedConsolidatedBalanceSheetParentheticalAbstract_0"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_CommonStockParOrStatedValuePerShare" xlink:label="loc_us-gaap_CommonStockParOrStatedValuePerShare_1"/>
		<presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="loc_sfef_CondensedConsolidatedBalanceSheetParentheticalAbstract_0" xlink:to="loc_us-gaap_CommonStockParOrStatedValuePerShare_1" order="10" use="optional" preferredLabel="http://www.xbrl.org/2003/role/verboseLabel"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_CommonStockSharesAuthorized" xlink:label="loc_us-gaap_CommonStockSharesAuthorized_2"/>
		<presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="loc_sfef_CondensedConsolidatedBalanceSheetParentheticalAbstract_0" xlink:to="loc_us-gaap_CommonStockSharesAuthorized_2" order="20" use="optional" preferredLabel="http://www.xbrl.org/2003/role/verboseLabel"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_CommonStockSharesIssued" xlink:label="loc_us-gaap_CommonStockSharesIssued_3"/>
		<presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="loc_sfef_CondensedConsolidatedBalanceSheetParentheticalAbstract_0" xlink:to="loc_us-gaap_CommonStockSharesIssued_3" order="30" use="optional" preferredLabel="http://www.xbrl.org/2003/role/verboseLabel"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_CommonStockSharesOutstanding" xlink:label="loc_us-gaap_CommonStockSharesOutstanding_4"/>
